<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geuka Africa | Katrin Alison | Activity</title>
	<link>https://geuka.org/members/katrinalison74/activity/</link>
	<atom:link href="https://geuka.org/members/katrinalison74/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Katrin Alison.</description>
	<lastBuildDate>Wed, 22 Apr 2026 08:09:30 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">a598ad596926fc40257a78f6ee8b72d6</guid>
				<title>Katrin Alison started the topic Knights of Guinevere Character Sheets with Hero Profiles and Ability Guides in the forum Basic Home Budgeting</title>
				<link>https://geuka.org/forums/topic/knights-of-guinevere-character-sheets-with-hero-profiles-and-ability-guides-8/</link>
				<pubDate>Mon, 20 Apr 2026 03:28:48 +0000</pubDate>

									<content:encoded><![CDATA[<p>&lt;br&gt;Recommendation: For each character sheet, start from a 40-point attribute pool covering Strength 8–12, Agility 6–10, Intelligence 4–8, and Charisma 6–10, while reserving 6 points for Constitution, Perception, and Luck. Assign two signature talents per build. Use Base HP = 50 + Constitution × 5. Armor values should be light 2, medium 4, heavy&hellip;<span class="activity-read-more" id="activity-read-more-192471"><a href="https://geuka.org/forums/topic/knights-of-guinevere-character-sheets-with-hero-profiles-and-ability-guides-8/" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>